Cyathea cooperi (Lacey Tree Fern)
Sun Requirements | Full Sun Part Shade Half Shade Full Shade |
---|---|
Height | 15m 0.3 m |
Width | 4 m |
Drought Tolerance | Sensitive |
Frost Tolerance | Heavy Frost |
Origin | Native |
Design Use | Bush Gardens Feature Plant Feature Tree Foliage Interest |
Flower Colour | N/A |
Flowering Period | None |
Climate | Zone 1 Zone 2 Zone 3 Zone 4 |
Foliage Colour | Mid Green Leaves |
Foliage Cover | Evergreen |
Our focus is on providing landscape plans for residential and commercial applications and submissions to Council. We offer the full range of services listed below:
Landscape Plans & Planting Plans
Hardscape Plans
Construction Details & Landscape Specifications
3D Modelling
Onsite Consultations
Garden Maintenance
Garden Renovations